Thelema Lodge
Ordo Templi Orientis
P.O.Box 2303
Berkeley, CA 94702 USA
April 1991 e.v. at Thelema Lodge
Announcements from
Lodge Members and Officers
| J. Edward Cornelius P.O.Box 11667 Berkeley, CA 94701-2667 USA | |
or he can be reached at the following phone number:
| Your eyes are as wise as the world | |
| Your lips are a mockery | |
| Of paint, your hair is curled | |
| With the shape of the pottery | |
| Of ancient Thrace, your face | |
| I have seen when convolutes | |
| Of meteor dust have swirled | |
| Between the flowing roots | |
| Of Yggdrasill, I know | |
| The thoughts you have dreamed and lost, | |
| For I am he whose foe | |
| Is king of the giants, Frost. | |
[previously unpublished]
| Grand Treasurer General Ordo Templi Orientis P.O.Box 430 Fairfax, CA 94978 USA |
{Note to Web edition: These texts are no longer available on diskette, but they may be obtained via email attachment or from various Websites.}
| IN | OUT | |
| MASSES | $229.01 | $20.00 |
| MEETINGS | 11.00 | |
| DONATIONS | 20.00 | |
| INITIATIONS | 50.00 | 61.81 |
| [*] | [20] | |
| RENT/BILLS | 162.26 | |
| TOTAL | +66.94 | |
| BALANCE | $122.05 |
| IN | OUT | |
| MASSES | $132.00 | |
| MEETINGS | ||
| DONATIONS | 25.00 | |
| INITIATIONS | 20.00 | 20.00 |
| [*] | ||
| RENT/BILLS | 178.00 | |
| TOTAL | -21.00 | |
| BALANCE | $101.05 |
| IN | OUT | |
| MASSES | $188.31 | |
| MEETINGS | 16.00 | |
| DONATIONS | 67.00 | |
| INITIATIONS | 40.00 | 35.66 |
| [*] | [20] | |
| RENT/BILLS | 150.00 | |
| TOTAL | +125.65 | |
| BALANCE | $226.70 |
From Magical Correspondences, © Bill Heidrick, a work in progress
, or Yod-Heh,
; El or Yah, two names of God. There are
other ways to form the Schemahamphorasch and other lists of names drawn upon
for this practice. The method is mentioned in several sources including
Semiphoras and Schemhamporas, a 17th century work reprinted and available
widely in a quite odd anthology called The Sixth and Seventh Books of Moses.
These names are also to be found in Barrett's The Magus, I. Regardie's The
Golden Dawn, Crowley's Liber 777, and Kircher's Oedipus Aegyptiacus. The
angelic names are used in the Golden Dawn and Crowley's system for attribution
to the Lesser Trumps of Tarot. The lists in 777 and Regardie's The Golden
Dawn contain errors, as do most sources. Every effort has been made to avoid
errors here, but it is a simple matter for anyone to check these names with
the aid of a copy of the Masoretic Text of the Torah.
| Key No.: | Name in Hebrew: | English Pronun.: | Latin Key Word: | English Meaning of Hebrew (Questionable value): | Sign and Quinance: |
| 15 | 49 - ![]() ![]() ![]() ![]() ![]() | Vahoael | Maximus | Many interjections of Grief Made to God | 0°- 5° ![]() |
| 15 | 50 - ![]() ![]() ![]() ![]() ![]() | Daniel | Clemens | Judgment of God | 5°-10° ![]() |
| 15 | 51 - ![]() ![]() ![]() ![]() ![]() | Hacheshyah | Laetabundus | Silence of God | 10°-15° ![]() |
| 15 | 52 - ![]() ![]() ![]() ![]() ![]() | Amamyah | Altissimus | Join with God | 15°-20° ![]() |
| 15 | 53 - ![]() ![]() ![]() ![]() ![]() | Nanael | Verus | Pray to God | 20°-25° ![]() |
| 15 | 54 - ![]() ![]() ![]() ![]() ![]() | Niathel | Regnator | Wail at the Portent of God | 25°-30° ![]() |
| 16 | 55 - ![]() ![]() ![]() ![]() ![]() | Meboahyah | Aternum | Havens (Harbors) of God | 0°- 5° ![]() |
| 16 | 56 - ![]() ![]() ![]() ![]() ![]() | Poiel | Erector | Mouth of God | 5°-10° ![]() |
| 16 | 57 - ![]() ![]() ![]() ![]() ![]() | Namamyah | Protector | From God | 10°-15° ![]() |
| 16 | 58 - ![]() ![]() ![]() ![]() ![]() | Yeielel | Animus | Howl to God | 15°-20° ![]() |
| 16 | 59 - ![]() ![]() ![]() ![]() ![]() | Harachel | Oriens | The Crushing of God | 20°-25° ![]() |
| 16 | 60 - ![]() ![]() ![]() ![]() ![]() | Matzarel | Justus | Distress from God | 25°-30° ![]() |
| 17 | 61 - ![]() ![]() ![]() ![]() ![]() | Vambel | Benedictus | Repeated Entrance of God | 0°- 5° ![]() |
| 17 | 62 - ![]() ![]() ![]() ![]() ![]() | Yahhael | Amabilis | God is the God | 5°-10° ![]() |
| 17 | 63 - ![]() ![]() ![]() ![]() ![]() | Eaniel | Laudabilis | The Sufferers of God | 10°-15° ![]() |
| 17 | 64 - ![]() ![]() ![]() ![]() ![]() | Mahiel | Mercator | (The What and Who of God) | 15°-20° ![]() |
| 17 | 65 - ![]() ![]() ![]() ![]() ![]() | Dambyah | Deprecabilis | (Flowing Blood of God) | 20°-25° ![]() |
| 17 | 66 - ![]() ![]() ![]() ![]() ![]() | Menqel | Assistens | Libation Bowl of God | 25°-30° ![]() |
| 18 | 67 - ![]() ![]() ![]() ![]() ![]() | Aniael | Dator | Remove the Woe of God | 0°- 5° ![]() |
| 18 | 68 - ![]() ![]() ![]() ![]() ![]() | Chabaoyah | Bonus | Hide Within God | 5°-10° ![]() |
| 18 | 69 - ![]() ![]() ![]() ![]() ![]() | Raahel | Praemium | Vision of God | 10°-15° ![]() |
| 18 | 70 - ![]() ![]() ![]() ![]() ![]() | Yabmyah | Deus | Wedded to God | 15°-20° ![]() |
| 18 | 71 - ![]() ![]() ![]() ![]() ![]() | Hyaiel | Multus | (God and Man Exist) | 20°-25° ![]() |
| 18 | 72 - ![]() ![]() ![]() ![]() ![]() | Momyah | Requies | Blemish of God | 25°-30° ![]() |
| 19 | 1 - ![]() ![]() ![]() ![]() ![]() | Vahavyah | Exaltator | Cry unto God Who is God | 0°- 5° ![]() |
| 19 | 2 - ![]() ![]() ![]() ![]() ![]() | Yaliel | Auxiliator | (Thankful of God's Presence) | 5°-10° ![]() |
| 19 | 3 - ![]() ![]() ![]() ![]() ![]() | Saitel | Spes | Roaming of God | 10°-15° ![]() |
| 19 | 4 - ![]() ![]() ![]() ![]() ![]() | Alamyah | Salus | Vigor of God | 15°-20° ![]() |
| 19 | 5 - ![]() ![]() ![]() ![]() ![]() | Mashyah | Quaestus | Pledge of God | 20°-25° ![]() |
| 19 | 6 - ![]() ![]() ![]() ![]() ![]() | Lalahel | Annunciatus | That Which is Not is Not of God | 25°-30° ![]() |
| 20 | 7 - ![]() ![]() ![]() ![]() ![]() | Akael | Longanimis | Weary of God | 0°- 5° ![]() |
| 20 | 8 - ![]() ![]() ![]() ![]() ![]() | Kahtiel | Adorandus | Weariness of Signs of God | 5°-10° ![]() |
| 20 | 9 - ![]() ![]() ![]() ![]() ![]() | Haziel | Recordabilis | Seeing of God | 10°-15° ![]() |
| 20 | 10 - ![]() ![]() ![]() ![]() ![]() | Haladyah | . . . | Yonder is the Strife of God | 15°-20° ![]() |
| 20 | 11 - ![]() ![]() ![]() ![]() ![]() | Lavyah | Exultabundus | Desireless Nature of God | 20°-25° ![]() |
| 20 | 12 - ![]() ![]() ![]() ![]() ![]() | Haaoyah | Opportunus | Wood of God | 25°-30° ![]() |
| 22 | 13 - ![]() ![]() ![]() ![]() ![]() | Yzalel | Decantatus | Deliverance of God | 0°- 5° ![]() |
| 22 | 14 - ![]() ![]() ![]() ![]() ![]() | Mabhel | Sublevator | Emptiness of Things Before God | 5°-10° ![]() |
| 22 | 15 - ![]() ![]() ![]() ![]() ![]() | Hariel | Ens | The Mountains of God | 10°-15° ![]() |
| 22 | 16 - ![]() ![]() ![]() ![]() ![]() | Haqamyah | Advocatus | The Standing Corn of God | 15°-20° ![]() |
| 22 | 17 - ![]() ![]() ![]() ![]() ![]() | Lavyah | Dominator | Absence of Desire Before God | 20°-25° ![]() |
| 22 | 18 - ![]() ![]() ![]() ![]() ![]() | Keliel | Justitia | Vessel for God | 25°-30° ![]() |
| 24 | 19 - ![]() ![]() ![]() ![]() ![]() | Loyah | Exauditor | Desire of God | 0°- 5° ![]() |
| 24 | 20 - ![]() ![]() ![]() ![]() ![]() | Pehalyah | Ervens | Shining Mouth of God | 5°-10° ![]() |
| 24 | 21 - ![]() ![]() ![]() ![]() ![]() | Nalekel | Fortis | Unto Thee, God | 10°-15° ![]() |
| 24 | 22 - ![]() ![]() ![]() ![]() ![]() | Yeyayel | Dexter | (Three-fold Power of God) | 15°-20° ![]() |
| 24 | 23 - ![]() ![]() ![]() ![]() ![]() | Molahel | Custos | Command of God | 20°-25° ![]() |
| 24 | 24 - ![]() ![]() ![]() ![]() ![]() | Chohvyal | Expetendus | Breathe the Woe of God | 25°-30° ![]() |
| 25 | 25 - ![]() ![]() ![]() ![]() ![]() | Natahyah | Mirabilis | The Cutting of God | 0°- 5° ![]() |
| 25 | 26 - ![]() ![]() ![]() ![]() ![]() | Haayah | Invacandus | Behold God | 5°-10° ![]() |
| 25 | 27 - ![]() ![]() ![]() ![]() ![]() | Yarahel | Salvator | Archery of God | 10°-15° ![]() |
| 25 | 28 - ![]() ![]() ![]() ![]() ![]() | Shaahyah | Festinus | Contemplate God | 15°-20° ![]() |
| 25 | 29 - ![]() ![]() ![]() ![]() ![]() | Riel | Sanator | Rain of God | 20°-25° ![]() |
| 25 | 30 - ![]() ![]() ![]() ![]() ![]() | Aumel | Adolescentia | (Hum) of God | 25°-30° ![]() |
| 26 | 31 - ![]() ![]() ![]() ![]() ![]() | Lakbel | Solus | Journey in God's Circuit | 0°- 5° ![]() |
| 26 | 32 - ![]() ![]() ![]() ![]() ![]() | Vasharyah | Rector | Many Masters of God | 5°-10° ![]() |
| 26 | 33 - ![]() ![]() ![]() ![]() ![]() | Yahoyah | Cogitabundus | God and God | 10°-15° ![]() |
| 26 | 34 - ![]() ![]() ![]() ![]() ![]() | Lachyah | Expectatio | Freshness of God | 15°-20° ![]() |
| 26 | 35 - ![]() ![]() ![]() ![]() ![]() | Koqyah | Deprecatio | Explode Forth in God | 20°-25° ![]() |
| 26 | 36 - ![]() ![]() ![]() ![]() ![]() | Menkel | Gloria | Cease Strife Before God | 25°-30° ![]() |
| 28 | 37 - ![]() ![]() ![]() ![]() ![]() | Anael | Facies | Ship of God | 0°- 5° ![]() |
| 28 | 38 - ![]() ![]() ![]() ![]() ![]() | Chamyah | Refugium | (In the Midst of God) | 5°-10° ![]() |
| 28 | 39 - ![]() ![]() ![]() ![]() ![]() | Rah'el | Advitor | Friend of God | 10°-15° ![]() |
| 28 | 40 - ![]() ![]() ![]() ![]() ![]() | Yeyazel | Propulsator | God Causes a Start | 15°-20° ![]() |
| 28 | 41 - ![]() ![]() ![]() ![]() ![]() | Hahehel | Liberator | (Three-fold Plan of God) | 20°-25° ![]() |
| 28 | 42 - ![]() ![]() ![]() ![]() ![]() | Michael | Custos | Like God | 25°-30° ![]() |
| 29 | 43 - ![]() ![]() ![]() ![]() ![]() | Vaolyah | Matutinus | Attached to Nothingness in God | 0°- 5° ![]() |
| 29 | 44 - ![]() ![]() ![]() ![]() ![]() | Yalahyah | Doctor | Howl at Nothingness in God | 5°-10° ![]() |
| 29 | 45 - ![]() ![]() ![]() ![]() ![]() | Salyah | Compatiens | Measure Out the Law of God | 10°-15° ![]() |
| 29 | 46 - ![]() ![]() ![]() ![]() ![]() | Eriel | Operator | Watchfulness of God | 15°-20° ![]() |
| 29 | 47 - ![]() ![]() ![]() ![]() ![]() | Ashalyah | Magnificus | Labor on Errors in God | 20°-25° ![]() |
| 29 | 48 - ![]() ![]() ![]() ![]() ![]() | Mihael | Revalator | (The Who & What of God) | 25°-30° ![]() |
O.T.O. active membership from accounting at end February 1991 e.v.
| ADV | 54 | |||
| Associates | 211 | |||
| Minervals | 526 | |||
| Ist Degrees | 457 | |||
| IInd Degrees | 249 | |||
| IIIrd Degrees | 178 | |||
| IVth Degrees | 80 | |||
| Vth Degrees | 65 | |||
| Higher Degrees | 24 | |||
| ===== | ||||
| 1,844 | All | |||
| 1,579 | of which are initiates |
Previous years and growth comparison:
| 2/88 | 2/89 | 2/90 | 2/91 | |
| DV Associates: | N/A | 42 | 49 | 54 |
| Paid Associates: | 170 | 194 | 245 | 211 |
| Minervals: | 397 | 403 | 443 | 526 |
| Ist Degrees: | 236 | 358 | 380 | 457 |
| IInd Degrees: | 154 | 173 | 217 | 249 |
| IIIrd Degrees: | 97 | 109 | 145 | 178 |
| IVth Degrees: | 35 | 64 | 66 | 80 |
| Vth Degrees: | 40 | 49 | 63 | 65 |
| Higher Degrees: | 16 | 16 | 19 | 24 |
| ==== | ==== | ==== | ==== | |
| Total members: | 1,145 | 1,408 | 1,627 | 1,844 |
| Alabama | 10 | Missouri | 2 | |||
| Arizona | 15 | Montana | 2 | |||
| Arkansas | 3 | Nebraska | 11 | |||
| California | 281 | Nevada | 3 | (North Cal: 163) | New Hampshire | 6 |
| (South Cal: 118) | New Jersey | 22 | ||||
| Colorado | 3 | New Mexico | 4 | |||
| Connecticut | 10 | New York | 116 | |||
| Delaware | 2 | North Carolina | 4 | |||
| Florida | 24 | Ohio | 20 | |||
| Georgia | 32 | Oklahoma | 14 | |||
| Hawaii | 9 | Oregon | 15 | |||
| Idaho | 2 | Pennsylvania | 14 | |||
| Illinois | 20 | Puerto Rico | 3 | |||
| Indiana | 28 | Rhode Island | 2 | |||
| Iowa | 7 | South Carolina | 5 | |||
| Kansas | 7 | Tennessee | 8 | |||
| Kentucky | 4 | Texas | 43 | |||
| Louisiana | 21 | US Virgin Islands | 2 | |||
| Maine | 1 | Utah | 12 | |||
| Maryland | 5 | Vermont | 2 | |||
| Massachusetts | 33 | Virginia | 4 | |||
| Michigan | 15 | Washington | 47 | |||
| Minnesota | 12 | West Virginia | 3 | |||
| Mississippi | 3 | Wisconsin | 14 |
| BELGIUM | 4 | PORTUGAL | 1 | |||
| BULGARIA | 1 | SCOTLAND | 3 | |||
| DENMARK | 4 | SWEDEN | 10 | |||
| ENGLAND | 69 | SWITZERLAND | 3 | |||
| FRANCE | 17 | WALES | 1 | |||
| GERMANY | 66 | YUGOSLAVIA TOTAL: | 179 | |||
| GREECE | 1 | Bosnia & Hercegovina | 18 | |||
| IRELAND/ERIE | 2 | Croatia | 45 | |||
| ITALY | 6 | Montenegro | 2 | |||
| NETHERLANDS | 1 | Serbia | 76 | |||
| NORWAY | 34 | Slovenia | 38 |
| Alberta | 49 | Ontario | 21 | |||
| British Columbia | 40 | Quebec | 28 |
| AUSTRALIA | 63 | JAPAN | 12 | |||
| NEW ZEALAND | 24 |
| BRAZIL | 1 | GUADELOUPE | 3 | |||
| ECUADOR | 1 | MEXICO | 1 | |||
| PERU | 1 |
| NIGERIA | 4 | SOUTH AFRICA | 2 |
Web Edition Corrective Notes:
a. This year's total was too high by 179 in the printed edition, through an error
b. This total has now been corrected. Yugoslavia was added twice, giving an
Detail of February 1990 e.v. Demographics (last year)
| 4/5/91 | Gnostic Mass in SF 8:00 PM | Nefer-Sanct. | ||
| 4/7/91 | Daylight savings time starts 2 AM | US Gov. | ||
| 4/7/91 | Gnostic Mass 8 PM | Thelema Ldg. | ||
| 4/8/91 | Feast of AL, Ch1. 8PM Sirius Oasis | Sirius Oas. | ||
| 4/9/91 | Feast of AL, Ch2. 8PM Gilman St. | |||
| 4/10/91 | Feast of AL, Ch3. 8PM Horus Temple | Thelema Ldg. | ||
| 4/14/91 | 2nd Deg. Workshop 4:18 PM | Thelema Ldg. | ||
| 4/14/91 | Gnostic Mass 8 PM | Thelema Ldg. | ||
| 4/15/91 | Ladies' "T" 5:30 - 7:30 PM | Thelema Ldg. | ||
| 4/16/91 | Seminar on "Satanism in Media" 8PM | Thelema Ldg. | ||
| 4/17/91 | Tarot class #5 with Bill 8PM | Thelema Ldg. | ||
| 4/18/91 | Lodge of Perfection meeting | LOP | ||
| 4/20/91 | Initiations (by prior appointment) | Thelema Ldg. | ||
| 4/21/91 | Lodge clean-up 1:11 PM to 4:18 PM | Thelema Ldg. | ||
| 4/21/91 | Gnostic Mass 8PM | Thelema Ldg. | ||
| 4/23/91 | Secret meeting | |||
| 4/24/91 | Magick in Theory & Practice Study circle with Marlene 8PM | Thelema Ldg. | ||
| Thelema Ldg. | ||||
| 4/26/91 | Jerry's Logorrhea | Thelema Ldg. | ||
| 4/28/91 | Taurus Birthday party 1:59 PM | Thelema Ldg. | ||
| 4/28/91 | Gnostic Mass workshop 4:18 PM | Thelema Ldg. | ||
| 4/28/91 | Gnostic Mass 8PM | Thelema Ldg. | ||
| 4/29/91 | Thelema lodge meeting 8 PM | Thelema Ldg. | ||
| 4/30/91 | Dramatic reading of The Bacchae of Euripides --- a Communion Rite 7:30PM | Magick Theat. | ||
| Thelema Ldg. |
Thelema Lodge
Ordo Templi Orientis
P.O. Box 2303
Berkeley, CA 94702 USA
Phone: (510) 652-3171 (for events info and contact to Lodge)
Production and Circulation:
OTO-TLC
P.O.Box 430
Fairfax, CA 94978 USA
Internet: heidrick@well.com (Submissions and circulation only)