Thelema Lodge
Ordo Templi Orientis
P.O.Box 2303
Berkeley, CA 94702 USA
April 1992 e.v. at Thelema Lodge
Announcements from
Lodge Members and Officers
A
of
which is not to be altered so much as the style of a letter.
A
and O.T.O. is explored in this informal
monthly lecture series. Please call ahead for details.
| Aeons of evolution | |
| & grope thru the slime & the mud | |
| Cellular convolution | |
| of synapse, nerve, & blood | |
| life's a maze in passage | |
| must somehow end in good | |
| So staff in hand I roam the land | |
| in pilgrim's cloak and hood | |
| & I long for that moment | |
| of perfection | |
| when my only thought | |
| is serene reflection | |
| How I came to dwell | |
| In this hallowed mansion | |
| at the end of Time | |
| In the last dimension | |
by The Master Therion

| Elemental-spirit flame- | |
| Splay of snout and horny hoofed. | |
| Deadly as a tiger lame | |
| Bronze of claw and palate roofed, | |
| Black as pigment, night the hue | |
| Of scaly hide, ocher eyes, | |
| Stir the cauldron; churn and strew | |
| Smoke across the boiling skies. | |
| And upon its wivern head | |
| Hideous beyond compare- | |
| Wattled monster of the hood- | |
| Vanity with heavy tread | |
| Stamps a livid imprint there: | |
| "This is beauty, this is good." | |
[This sonnet was previously published in The Grady Project #3 (1988 e.v.).]
First performance: 18th December 1991 e.v., 8:30 PM (Sol in Sagittarius, Luna in Taurus) at the No Theatre in Oakland.
| Aquarius | Sister Susan O'F. | |
| Mercury | Brother Michael S. | |
| Prometheus | Brother John B. | |
| Gaia | Sister Terri S. | |
| Ouranos | Brother Andrew C. | |
| Kronos | Brother Lew | |
| Titans | Brother Eric S. | |
| Venus | Sister Stacey G. |
O.T.O. active membership from accounting at end February 1992 e.v.
| ADV | 72 | |||
| Associates | 273 | |||
| Minervals | 605 | |||
| Ist Degrees | 483 | |||
| IInd Degrees | 291 | |||
| IIIrd Degrees | 198 | |||
| IVth Degrees | 111 | |||
| Vth Degrees | 67 | |||
| Higher Degrees | 31 | |||
| ===== | ||||
| 2,131 | All | |||
| 1,786 | of which are initiates |
| Alabama | 13 | Missouri | 3 | |||
| Alaska | 1 | Montana | 2 | |||
| Arizona | 24 | Nebraska | 16 | |||
| Arkansas | 3 | Nevada | 4 | |||
| California | 325 | New Hampshire | 8 | (North Cal: 187) | New Jersey | 21 |
| (South Cal: 138) | New Mexico | 6 | ||||
| Colorado | 7 | New York | 128 | |||
| Connecticut | 13 | North Carolina | 5 | |||
| Delaware | 3 | Ohio | 16 | |||
| Florida | 34 | Oklahoma | 14 | |||
| Georgia | 37 | Oregon | 22 | |||
| Hawaii | 7 | Pennsylvania | 24 | |||
| Idaho | 1 | Puerto Rico | 9 | |||
| Illinois | 32 | Rhode Island | 6 | |||
| Indiana | 41 | South Carolina | 4 | |||
| Iowa | 4 | Tennessee | 11 | |||
| Kansas | 6 | Texas | 43 | |||
| Kentucky | 3 | US Virgin Islands | 1 | |||
| Louisiana | 16 | Utah | 14 | |||
| Maine | 1 | Vermont | 2 | |||
| Maryland | 7 | Virginia | 6 | |||
| Massachusetts | 25 | Washington | 46 | |||
| Michigan | 14 | West Virginia | 3 | |||
| Minnesota | 11 | Wisconsin | 18 | |||
| Mississippi | 3 |
| BELGIUM | 3 | NORWAY | 45 | |||
| BULGARIA | 4 | PORTUGAL | 1 | |||
| CROATIA | 51 | SCOTLAND | 3 | |||
| DENMARK | 18 | SLOVENIA | 48 | |||
| ENGLAND | 92 | SPAIN | 1 | |||
| FRANCE | 22 | SWEDEN | 14 | |||
| GERMANY | 78 | SWITZERLAND | 4 | |||
| GREECE | 2 | YUGOSLAVIA | 132 | |||
| N & S IRELAND/ERIE | 3 | Bosnia-Herecegovina | 25 | |||
| ITALY | 14 | Montenegro | 3 | |||
| NETHERLANDS | 5 | Serbia | 104 |
| Alberta | 46 | Ontario | 32 | |||
| British Columbia | 30 | Quebec | 25 |
| AUSTRALIA | 70 | NEW ZEALAND | 25 | |||
| JAPAN | 10 |
| BRAZIL | 4 | MEXICO | 1 | |||
| ECUADOR | 1 | PERU | 1 | |||
| GUADELOUPE | 5 |
| NIGERIA | 4 | TOGO | 1 | |||
| SOUTH AFRICA | 1 |
Detail of February 1991 e.v. Demographics (last year)
| April 2, 1886 | |
| April 2, 1920 | |
| April 2, 1948 | |
| April 7, 1927 | |
| April 7, 1945 | |
| April 8, 1904 | |
| April 8, 1948 | |
| April 9, 1904 | |
| April 10, 1904 | |
| April 10, 1934 | |
| April 11, 1930 | |
| April 12, 1929 | |
| April 17, 1929 | |
| April 17, 1971 | |
| April 19, 1900 | |
| April 19, 1900 | |
| April 19, 1933 | |
| April 22, 1954 | |
| April 23, 1908 | |
| April 25, 1900 | |
| April 29, 1969 | |
| April 30, 1966 |
Cornelius/Herndon.
| 4/1/92 | Illuminati Game, 7:30 PM | Thelema Ldg. | ||
| 4/5/92 | Lodge Council & LOP 3:33 PM | Thelema Ldg. | ||
| 4/5/92 | Gnostic Mass 8 PM | Thelema Ldg. | ||
| 4/6/92 | Thelema Lodge Meeting 8 PM | Thelema Ldg. | ||
| 4/8/92 | Feast of Liber AL Ch. I, at Lola's Call to attend. 8 PM | Thelema Ldg. | ||
| 4/9/92 | Feast of Liber AL Ch. II, 8 PM at Thelema Lodge, call to attend | Thelema Ldg. | ||
| 4/10/92 | Feast of Liber AL Ch. III, at Jerry's, Call to attend. 8 PM | Thelema Ldg. | ||
| 4/12/92 | Gnostic Mass 8 PM | Thelema Ldg. | ||
| 4/13/92 | Ladies' T 5:30PM | Thelema Ldg. | ||
| 4/14/92 | "R U Sirius" class at Lola's Call to attend. 8 PM | Thelema Ldg. | ||
| 4/18/92 | Initiations at Thelema Lodge call to attend | Thelema Ldg. | ||
| 4/19/92 | Mass workshop 4:18 PM | Thelema Ldg. | ||
| 4/19/92 | Easter Mass 8 PM | Thelema Ldg. | ||
| 4/23/92 | Magick in Theory and Practice Study Circle with Marlene 7PM | Thelema Ldg. | ||
| 4/25/92 | Jerry's Logorrhea. Call to attend. | Thelema Ldg. | ||
| 4/26/92 | Lodge Clean-up 1:11 PM | Thelema Ldg. | ||
| 4/26/92 | Taurus Birthday 4:18 PM | Thelema Ldg. | ||
| 4/26/92 | Gnostic Mass 8:00 PM | Thelema Ldg. | ||
| 4/29/92 | Magick Theater Reads Crowley 7:30PM Why Jesus Wept | Magick Thea |
Thelema Lodge
Ordo Templi Orientis
P.O. Box 2303
Berkeley, CA 94702 USA
Phone: (510) 652-3171 (for events info and contact to Lodge)
Production and Circulation:
OTO-TLC
P.O.Box 430
Fairfax, CA 94978 USA
Internet: heidrick@well.com (Submissions and circulation only)