Thelema Lodge
Ordo Templi Orientis
P.O.Box 2303
Berkeley, CA 94702 USA
April 1995 e.v. at Thelema Lodge
Announcements from
Lodge Members and Officers
by Aleister Crowley
I

| The warrior drums across the seas | |
| Have rolled another war; | |
| Embattled Britain stands at bay | |
| Still proud above the roar, | |
| As keel on keel the sharks of steel | |
| Are sliding down the way, | |
| The hawks of death in airy sleath | |
| Are pouncing on their prey. | |
| And once again America | |
| Is gathering her strength | |
| To hold the arteries of life | |
| Across the ocean's length; | |
| To turn the tide, at Britain's side, | |
| To smash the pagan Hun, | |
| And when the peace of battles cease | |
| To right that which is done. | |
| For this I must be merciless | |
| For this I must be brave | |
| For this I know the arts of war | |
| For this I face the grave. | |
First published in Red Flame #1 (1994 e.v.).
Derived from a lecture series in 1977 e.v. by Bill Heidrick
Copyright © Bill Heidrick
There are seven humanly accessible
levels. Everyone has some experience with them:
Note:
1. From the booklet Qabalah #1 by Bill Heidrick, a set of meditations and exercises provided with the original class from which this text derives. Available in ASCII on diskette for IBM PC's.
Crowley to H.A.:
In this letter to Grady Louis McMurtry, Crowley discusses his theory of poetic inspiration, lost writings and Magick Without Tears.
| The Bell Inn. Ashton Clinton, Bucks November 13th, 1944 | ||
| Dear Louis,
| ||
| ADV | 87 | |
| Associates | 246 | |
| Minervals | 706 | |
| Ist Degrees | 573 | |
| IInd Degrees | 378 | |
| IIIrd Degrees | 225 | |
| IVth Degrees | 194 | |
| Vth Degrees | 102 | |
| Higher Degrees | 35 |
| Alabama | 14 | Missouri | 22 | |||
| Arizona | 51 | Montana | 1 | |||
| Arkansas | 4 | Nebraska | 15 | |||
| California | 312 | Nevada | 13 | |||
| (North Cal: 178) | New Hampshire | 6 | ||||
| (South Cal: 134) | New Jersey | 15 | ||||
| Colorado | 9 | New Mexico | 8 | |||
| Connecticut | 8 | New York | 130 | |||
| Delaware | 1 | North Carolina | 14 | |||
| Dist. of Columbia | 2 | Ohio | 24 | |||
| Florida | 45 | Oklahoma | 22 | |||
| Georgia | 50 | Oregon | 77 | |||
| Hawaii | 4 | Pennsylvania | 33 | |||
| Idaho | 4 | Puerto Rico | 1 | |||
| Illinois | 30 | Rhode Island | 5 | |||
| Indiana | 36 | South Carolina | 2 | |||
| Iowa | 4 | South Dakota | 1 | |||
| Kansas | 8 | Tennessee | 8 | |||
| Kentucky | 3 | Texas | 89 | |||
| Louisiana | 16 | Utah | 20 | |||
| Maryland | 18 | Vermont | 2 | |||
| Massachusetts | 29 | Virginia | 18 | |||
| Michigan | 22 | Washington | 52 | |||
| Minnesota | 15 | West Virginia | 3 | |||
| Mississippi | 4 | Wisconsin | 18 |
| AUSTRIA | 2 | ITALY | 22 | |||
| BELGIUM | 1 | NETHERLANDS | 5 | |||
| BULGARIA | 7 | NORWAY | 64 | |||
| CROATIA | 80 | POLAND | 1 | |||
| DENMARK | 20 | PORTUGAL | 1 | |||
| ENGLAND | 117 | SCOTLAND | 3 | |||
| FINLAND | 1 | SERBIA | 82 | |||
| FRANCE | 14 | SLOVENIA | 78 | |||
| GERMANY | 88 | SPAIN | 5 | |||
| GREECE | 2 | SWEDEN | 45 | |||
| ICELAND | 6 | SWITZERLAND | 3 | |||
| IRELAND (N&S) | 29 | WALES | 2 |
| Alberta | 32 | Manitoba | 1 | |||
| British Columbia | 47 | Ontario | 33 | |||
| New Brunswick | 1 | Quebec | 22 |
| TURKEY | 1 | NEW ZEALAND | 31 | |||
| AUSTRALIA | 71 | JAPAN | 12 |
| BRAZIL | 4 | GUADELOUPE | 2 | |||
| COSTA RICA | 1 | MEXICO | 1 | |||
| ECUADOR | 1 | PANAMA | 1 |
| LIBERIA | 1 | SOUTH AFRICA | 2 | |||
| NIGERIA | 4 |
| 2/88 | 2/89 | 2/90 | 2/91 | 2/92 | 2/93 | 2/94 | |
| DV Associates: | N/A | 42 | 49 | 54 | 72 | 91 | 90 |
| Paid Associates: | 170 | 194 | 245 | 211 | 273 | 317 | 221 |
| Minervals: | 397 | 403 | 443 | 526 | 605 | 660 | 642 |
| Ist Degrees: | 236 | 358 | 380 | 457 | 483 | 485 | 487 |
| IInd Degrees: | 154 | 173 | 217 | 249 | 291 | 290 | 311 |
| IIIrd Degrees: | 97 | 109 | 145 | 178 | 198 | 221 | 226 |
| IVth Degrees: | 35 | 64 | 66 | 80 | 111 | 125 | 160 |
| Vth Degrees: | 40 | 49 | 63 | 65 | 67 | 70 | 66 |
| Higher Degrees: | 16 | 16 | 19 | 24 | 31 | 29 | 35 |
| ==== | ==== | ==== | ==== | ==== | ==== | ==== | |
| Total members: | 1,145 | 1,408 | 1,627 | 1,844 | 2,131 | 2,288 | 2,238 |
Detail of February 1994 e.v. Demographics (last year)
| 4/1/95 | Feast of All Fools | |||
| 4/2/95 | Gnostic Mass 7:30PM Horus Temple | Thelema Ldg. | ||
| 4/5/95 | Thelema Lodge Library night 8PM (call to attend) | Thelema Ldg. | ||
| 4/8/95 | Feast of Liber AL, chapter one at noon in Horus Temple | Thelema Ldg. | ||
| 4/9/95 | Feast of Liber AL, chapter two at Oz house | Independent | ||
| 4/9/95 | Gnostic Mass 7:30PM Horus Temple | Thelema Ldg. | ||
| 4/10/95 | Feast of Liber AL, chapter three at Ancient Ways. | Sirius Oasis | ||
| 4/12/95 | Sirius Oasis Meeting 8:pm "Music of the Rites of Eleusis" | Sirius Oasis | ||
| 4/15/95 | Full Moon in Libra 8:05am (Lunar eclipse) | |||
| 4/16/95 | Lodge Luncheon Meeting 12:30pm | Thelema Ldg. | ||
| 4/16/95 | Gnostic Mass 7:30PM Horus Temple | Thelema Ldg. | ||
| 4/17/95 | Section 2 reading group, 8PM at OZ The Kasidah by Richard Burton | Thelema Ldg. | ||
| 4/19/95 | Magick in Theory and Practice class with Bill in San Anselmo 7:30PM | Thelema Ldg. | ||
| 4/20/95 | Sol enters Taurus 6:22am | |||
| 4/23/95 | Gnostic Mass 7:30PM Horus Temple | Thelema Ldg. | ||
| 4/24/95 | Thelema Lodge Library night 8PM (call to attend) | Thelema Ldg. | ||
| 4/25/95 | Outreach Lecture by Grace Inst. "Perinatal Paradigm" Priest: Fr.Richard | Thelema Ldg. | ||
| 4/26/95 | Liber XV Study Group w. Bp. T Dionysys 8:00PM | Thelema Ldg. | ||
| 4/28/95 | Astrological Cycles with Grace 7 PM, Berkeley. Call to attend. | Thelema Ldg. | ||
| 4/29/95 | 777 Poetry Society 7:30PM w.Fr.P.I. | Thelema Ldg. | ||
| 4/29/95 | New Moon in Taurus 10:36am Solar Eclipse. | |||
| 4/30/95 | Gnostic Mass 7:30PM Horus Temple | Thelema Ldg. |
Thelema Lodge
Ordo Templi Orientis
P.O. Box 2303
Berkeley, CA 94702 USA
Phone: (510) 652-3171 (for events info and contact to Lodge)
Production and Circulation:
OTO-TLC
P.O.Box 430
Fairfax, CA 94978 USA
Internet: heidrick@well.com (Submissions and circulation only)