Thelema Lodge
Ordo Templi Orientis
P.O.Box 2303
Berkeley, CA 94702 USA
April 1997 e.v. at Thelema Lodge
Announcements from
Lodge Members and Officers
A
Section Two curriculum meets at Oz
House in Oakland on Monday evening 21st April at 8:00. Caitlin will lead our
discussion of W. Somerset Maugham's novel The Magician, originally published
in 1908 e.v. For some samples from the text of this work, and an analysis of
the author's method in plundering standard occult studies and Victorian novels
of the marvelous for authenticity and "atmosphere," written indeed by the
dominant character of the story, see Crowley's own review and our editorial
note on this page.
Mather's Kabbalah Unveiled, "Introduction" [p.6].| The Magician, p. 72. | |
|---|
From Franz Hartmann's The Life of Paracelsus," p. 257:| From The Magician, p. 112 (note Mr Maugham's accurate translations of "the"
and "of" into "die" and "von"): | |
|---|
From The Blossom and the Fruit, by Mabel Collins, pp. 144-146:| The Magician, pp. 286-289: | |
|---|
The Island of Dr Moreau, by H. G. Wells, p. 261:| The Magician, p. 308: |
| |
|---|

| Dead wood limbs of psychic yearning | |
| Winging sparrow | |
| Singing arrow | |
| Star bright sun of Theban Pharaoh | |
| Phoenix turning | |
| Dragon burning | |
| Gothic manse in matrix narrow | |
| Lotus learning | |
| Senses spurning | |
| Quantum penetrate discerning | |
| Stinging barrow | |
| Ringing harrow | |
This poem was first published in the 1986 e.v. London/Bergen volume of McMurtry: Poems, then two years later in the fourth number of The Grady Project.
Derived from a lecture series in 1977 e.v. by Bill Heidrick
Copyright © Bill Heidrick
| August 6, 1948 e.v. 8:30 P.M.
cc. Grand Treasury General |

| ADV | 118 | |
| Associates | 375 | |
| Minervals | 890 | |
| Ist Degrees | 685 | |
| IInd Degrees | 447 | |
| IIIrd Degrees | 325 | |
| IVth Degrees | 212 | |
| Vth Degrees | 107 | |
| Higher Degrees | 57 |
| Alabama | 6 | Missouri | 32 | |||
| Arizona | 55 | Montana | 2 | |||
| Arkansas | 4 | Nebraska | 18 | |||
| California | 330 | Nevada | 23 | |||
| (North Cal: 188) | New Hampshire | 6 | ||||
| (South Cal: 142) | New Jersey | 33 | ||||
| Colorado | 12 | New Mexico | 12 | |||
| Connecticut | 9 | New York | 121 | |||
| Delaware | 2 | North Carolina | 10 | |||
| Dist. of Columbia | 3 | Ohio | 24 | |||
| Florida | 50 | Oklahoma | 29 | |||
| Georgia | 60 | Oregon | 117 | |||
| Hawaii | 3 | Pennsylvania | 60 | |||
| Idaho | 6 | Rhode Island | 3 | |||
| Illinois | 34 | South Carolina | 1 | |||
| Indiana | 44 | South Dakota | 1 | |||
| Iowa | 4 | Tennessee | 14 | |||
| Kansas | 24 | Texas | 128 | |||
| Kentucky | 9 | Utah | 24 | |||
| Louisiana | 20 | Vermont | 1 | |||
| Maryland | 29 | Virginia | 33 | |||
| Massachusetts | 29 | Washington | 66 | |||
| Michigan | 35 | West Virginia | 6 | |||
| Minnesota | 25 | Wisconsin | 13 | |||
| Mississippi | 5 | Wyoming | 1 |
| BELGIUM | 2 | MACEDONIA | 4 | |||
| BULGARIA | 12 | NETHERLANDS | 16 | |||
| CROATIA | 96 | NORWAY | 79 | |||
| DENMARK | 25 | PORTUGAL | 1 | |||
| ENGLAND | 130 | ROMANIA | 1 | |||
| FINLAND | 1 | SCOTLAND | 6 | |||
| FRANCE | 25 | SERBIA | 127 | |||
| GERMANY | 111 | SLOVENIA | 91 | |||
| GREECE | 2 | SPAIN | 7 | |||
| ICELAND | 10 | SWEDEN | 75 | |||
| IRELAND (N&S) | 7 | SWITZERLAND | 2 | |||
| ITALY | 45 | WALES | 3 |
| Alberta | 32 | New Brunswick | 1 | |||
| British Columbia | 60 | Ontario | 39 | |||
| Manitoba | 2 | Quebec | 21 | |||
| Saskatchewan | 2 |
| LEBANON | 1 | AUSTRALIA | 103 | |||
| TURKEY | 1 | NEW ZEALAND | 42 | |||
| BAHRAIN | 1 | JAPAN | 21 |
| BRAZIL | 28 | GUADELOUPE | 2 | |||
| COSTA RICA | 1 | MARTINIQUE | 1 | |||
| ECUADOR | 1 | MEXICO | 3 |
| LIBERIA | 1 | SOUTH AFRICA | 4 | |||
| NIGERIA | 4 |
| 2/88 | 2/89 | 2/90 | 2/91 | 2/92 | 2/93 | 2/94 | 2/95 | 2/96 | |
| ADV | N/A | 42 | 49 | 54 | 72 | 91 | 90 | 87 | 104 |
| Assoc. | 170 | 194 | 245 | 211 | 273 | 317 | 221 | 246 | 286 |
| Min. | 397 | 403 | 443 | 526 | 605 | 660 | 642 | 706 | 889 |
| Ist | 236 | 358 | 380 | 457 | 483 | 485 | 487 | 573 | 700 |
| IInd | 154 | 173 | 217 | 249 | 291 | 290 | 311 | 378 | 441 |
| IIIrd | 97 | 109 | 145 | 178 | 198 | 221 | 226 | 225 | 296 |
| IVth | 35 | 64 | 66 | 80 | 111 | 125 | 160 | 194 | 204 |
| Vth | 40 | 49 | 63 | 65 | 67 | 70 | 66 | 102 | 113 |
| Higher | 16 | 16 | 19 | 24 | 31 | 29 | 35 | 35 | 41 |
| ==== | ==== | ==== | ==== | ==== | ==== | ==== | ==== | ==== | |
| Total | 1,145 | 1,408 | 1,627 | 1,844 | 2,131 | 2,288 | 2,238 | 2,546 | 3,074 |
Detail of February 1996 e.v. Demographics (last year)
Thelema Lodge Events Calendar for April 1997 e.v.
| 4/6/97 | Gnostic Mass 8:00PM Horus Temple | Thelema Ldg. | ||
| 4/7/96 | Thelemic Choir 8PM at OZ with Jen | Independant | ||
| 4/8/97 | Liber AL Chapter I 8:45 PM at Rosslyn Camp in Hayward | Rosslyn Cmp | ||
| 4/9/97 | Liber AL Chapter II 8:00 PM at OZ house in Oakland | Independant | ||
| 4/10/97 | Liber AL Chapter III 8:PM at Horus Temple, Thelema Lodge | Thelema Ldg. | ||
| 4/12/97 | IIIrd Degree Class (members only) 7:00 PM | Thelema Ldg. | ||
| 4/13/97 | Thelema Lodge Luncheon Meeting 12:30 | Thelema Ldg. | ||
| 4/13/97 | Gnostic Mass 8:00PM Horus Temple | Thelema Ldg. | ||
| 4/14/97 | Thelemic Choir 8PM at OZ with Jen | Independant | ||
| 4/16/97 | Thelema Lodge Library night 8PM (call to attend) | Thelema Ldg. | ||
| 4/19/97 | Thelema Lodge OTO initiations (call to attend) | Thelema Ldg. | ||
| 4/20/97 | Gnostic Mass 8:00PM Horus Temple | Thelema Ldg. | ||
| 4/21/97 | Section II Group reading with Caitlin: W.S. Maugham' The Magician 8PM at OZ House | Thelema Ldg. | ||
| 4/25/97 | "The Houses in Astrology" workshop with Grace in Berkeley 7 PM | Thelema Ldg. | ||
| 4/27/97 | Gnostic Mass 8:00PM Horus Temple | Thelema Ldg. | ||
| 4/28/97 | Sirius Oasis meeting 8PM Berkeley | Sirius Oasis | ||
| 4/29/97 | Thelema Lodge Library night 8PM (call to attend) | Thelema Ldg. |
Thelema Lodge
Ordo Templi Orientis
P.O. Box 2303
Berkeley, CA 94702 USA
Phone: (510) 652-3171 (for events info and contact to Lodge)
Production and Circulation:
OTO-TLC
P.O.Box 430
Fairfax, CA 94978 USA
Internet: heidrick@well.com (Submissions and circulation only)