Thelema Lodge
Ordo Templi Orientis
P.O.Box 2303
Berkeley, CA 94702 USA
April 2000 e.v. at Thelema Lodge
Announcements from
Lodge Members and Officers
This installment of Crowley's account of his second Himalayan expedition, the failed ascent of Kangchenjunga in June 1905 e.v., was published in Vanity Fair (London: 13 October 1909), on page 469. Although the title of the series has changed, we continue directly here from the article presented last month in these pages. Following this we have four more consecutive installments under this same general title of "On the Kinchin Lay" before the original series was suspended (or abandoned) incomplete.
The March
by Aleister Crowley
This passage has been selected from Grady's 1954 thesis The Millennial Glow: Myth and Magic in the Marxist Ethic.
. . . inner contradictions cause activity in the monad or, as Lenin says, there is a "struggle" of opposites. But there cannot be a "struggle" of any kind unless one or more wills, no matter how rudimentary or elementary or unconscious, are involved. Perhaps Catlin is right here when he says:
It may be that Hegel is a profounder interpreter of
Hegelianism than Lenin. Will is assigned by Hegel a new and
consistent role in relation to Environment, such as eliminates
the Marxist contradiction between the all--importance of
Economic or Material Environment (Marx--Kautsky) and
the all--importance of Creative Will (Marx--Lenin).1
But of course Hegel and Lenin are not the only ones who have so treated the subject. For example, in the Tabula Smaragdina we readThe division of the One and the Knowledge of its
contradictory parts is the essence (one of the "essential"
aspects of being, its fundamental, if not the fundamental
characteristic) of dialectics. This is exactly how Hegel
puts the question.2
Therefore he is also called Anaximander of Miletus, Heraclitus of Ephesus, Lao--tse the Paradoxical, and Georg Wilhelm Friedrich Hegel. But to continue with Lenin . . .This is without doubt, certain and very sure:
What is Below is like that which is Above.
And which is Above is like that which is Below.
Thereby can the mysterious activity of everything be explained.
And just as all things have been created by One
according to the plan of One, thus all things are derived
from this One by way of adoption.Its Father is the Sun, its Mother the Moon. 3
The Wind carried it in its belly, its nurse is the Earth.
It is the origin of all perfectness in the entire World;
its power is complete, if it has become Earth.Divide the Earth from the Fire, the fine from the coarse,
without tenseness and with mighty reason.
It ascends from Earth, and gains the strength
from the Above as well as of the Below.
In this way you will possess the splendor of all the world;
therefore all darkness will flee from you.
That is the strong power of all powers, that triumphs over all
subtle things and penetrates all firmness.
In this way the world has been created and
those are the miraculous affinities,
whose ways have herewith been shown.
Therefore I am called Hermes Trismegistos,
the threefold Great one, who possesses the
threefold wisdom of all the world. This finishes what I
have said about the work of the Sun. . .
Notes:
1. George Catlin, The Story of the Political Philosophers (New York: Tudor, 1947), p. 621.
2. V.I.Lenin, Materialism and Empirio--Criticism (New York: International Publishers, 1927), p. 321.
3. Frederic Spiegelberg, Alchemy (San Mateo, California: Greenwood Press, 1945), pp. 1--2.
part nine:
The Moon Coven Ritual
by Nathan W. Bjorge
Belarion's Miraculous Illumination:
a review of the recent
biography of Jack Parsons
by John Brunie
John Carter (pseudonym), Sex and Rockets: The Occult World of Jack Parsons, with an introduction by Robert Anton Wilson (Los Angeles: Feral House, November 1999), xxvi + 229 pp., including 45 photographs, diagrams, drawings, and facsimile documents; with bibliography and index; $24.95.
| ADV | 122 | |
| Associates | 581 | |
| Minervals | 873 | |
| Ist Degrees | 685 | |
| IInd Degrees | 427 | |
| IIIrd Degrees | 328 | |
| IVth Degrees | 224 | |
| Vth Degrees | 116 | |
| Higher Degrees | 74 |
| Alabama | 15 | Mississippi | 6 | |||
| Alaska | 1 | Missouri | 17 | |||
| Arkansas | 9 | Nebraska | 17 | |||
| California | 364 | Nevada | 42 | |||
| (North Cal: 161) | New Hampshire | 5 | ||||
| (South Cal: 203) | New Jersey | 35 | ||||
| Colorado | 32 | New Mexico | 13 | |||
| Connecticut | 10 | New York | 114 | |||
| Delaware | 2 | North Carolina | 13 | |||
| Dist. of Columbia | 3 | Ohio | 34 | |||
| Florida | 62 | Oklahoma | 24 | |||
| Georgia | 75 | Oregon | 116 | |||
| Guam | 1 | Pennsylvania | 95 | |||
| Hawaii | 5 | Puerto Rico | 1 | |||
| Idaho | 15 | Rhode Island | 1 | |||
| Illinois | 49 | South Carolina | 6 | |||
| Indiana | 66 | South Dakota | 2 | |||
| Iowa | 1 | Tennessee | 24 | |||
| Kansas | 34 | Texas | 192 | |||
| Kentucky | 17 | Utah | 26 | |||
| Louisiana | 21 | Virginia | 27 | |||
| Maine | 3 | Washington | 87 | |||
| Maryland | 32 | West Virginia | 11 | |||
| Massachusetts | 38 | Wisconsin | 24 | |||
| Michigan | 45 | Wyoming | 2 | |||
| Minnesota | 36 | Military AOP | 8 |
| AUSTRIA | 1 | MACEDONIA | 11 | |||
| BELGIUM | 3 | NETHERLANDS | 20 | |||
| BOSNIA-HERCEGOVINA | 1 | NORWAY | 96 | |||
| BULGARIA | 13 | PORTUGAL | 2 | |||
| CROATIA | 111 | RUSSIA | 4 | |||
| DENMARK | 18 | SCOTLAND | 5 | |||
| ENGLAND | 112 | SERBIA | 93 | |||
| FINLAND | 4 | SLOVENIA | 79 | |||
| FRANCE | 22 | SPAIN | 10 | |||
| GERMANY | 91 | SWEDEN | 83 | |||
| GREECE | 5 | SWITZERLAND | 1 | |||
| ICELAND | 9 | UKRAINE | 1 | |||
| IRELAND (N&S) | 7 | WALES | 1 | |||
| ITALY | 65 |
| Alberta | 17 | Ontario | 50 | |||
| British Columbia | 51 | Quebec | 8 | |||
| Manitoba | 1 | Saskatchewan | 1 |
| BAHRAIN | 1 | AUSTRALIA | 63 | |||
| CYPRUS | 1 | NEW ZEALAND | 23 | |||
| MALASIA | 1 | JAPAN | 21 | |||
| PHILIPPINES | 1 | ISRAEL | 3 | |||
| SOUTH KOREA | 1 | TURKEY | 2 | |||
| ARGENTINA | 1 | MARTINIQUE | 1 | |||
| BARBADOS | 1 | MEXICO | 5 | |||
| BRAZIL | 101 | ST. KITTS | 1 | |||
| COLUMBIA | 1 | URUGUAY | 2 | |||
| GUADELOUPE | 1 |
| IVORY COAST | 1 | SOUTH AFRICA | 17 | |||
| NIGERIA | 2 |
| 2/90 | 2/91 | 2/92 | 2/93 | 2/94 | 2/95 | 2/96 | 2/97 | 2/98 | 2/99 | |
| ADV | 49 | 54 | 72 | 91 | 90 | 87 | 104 | 118 | 88 | 99 |
| Assoc. | 245 | 211 | 273 | 317 | 221 | 246 | 286 | 375 | 223 | 348 |
| Min. | 443 | 526 | 605 | 660 | 642 | 706 | 889 | 890 | 898 | 820 |
| Ist | 380 | 457 | 483 | 485 | 487 | 573 | 700 | 685 | 727 | 670 |
| IInd | 217 | 249 | 291 | 290 | 311 | 378 | 441 | 447 | 451 | 459 |
| IIIrd | 145 | 178 | 198 | 221 | 226 | 225 | 296 | 325 | 331 | 307 |
| IVth | 66 | 80 | 111 | 125 | 160 | 194 | 204 | 212 | 239 | 239 |
| Vth | 63 | 65 | 67 | 70 | 66 | 102 | 113 | 107 | 118 | 119 |
| Higher | 19 | 24 | 31 | 29 | 35 | 35 | 41 | 57 | 54 | 64 |
| ==== | ==== | ==== | ==== | ==== | ==== | ==== | ==== | ==== | ==== | |
| Total | 1,627 | 1,844 | 2,131 | 2,288 | 2,238 | 2,546 | 3,074 | 3,216 | 3,129 | 3,125 |
Detail of February 1999 e.v. Demographics (last year)
| 4/2/00 | Gnostic Mass 8:00PM Horus Temple | (510) 652-3171 | Thelema Ldg. | |||
| 4/3/00 | Section II reading group with Caitlin: Aristophanes: Lysistrata Lodge library 8PM | (510) 652-3171 | Thelema Ldg. | |||
| 4/5/00 | College of Hard NOX 8 PM with Mordecai in the library | (510) 652-3171 | Thelema Ldg. | |||
| 4/8/00 | Feast of Liber AL, Chapter I in Horus Temple 7:30 PM | (510) 652-3171 | Thelema Ldg. | |||
| 4/9/00 | Feast of Liber AL, Chapter II in Horus Temple 6 PM | (510) 652-3171 | Thelema Ldg. | |||
| 4/9/00 | Gnostic Mass 8:00PM Horus Temple | (510) 652-3171 | Thelema Ldg. | |||
| 4/10/00 | Feast of Liber AL, Chapter III in Horus Temple 7:30 PM | (510) 652-3171 | Thelema Ldg. | |||
| 4/11/00 | Book Four Study Group with Liesl 7:30PM in the library | (510) 652-3171 | Thelema Ldg. | |||
| 4/16/00 | Gnostic Mass 8:00PM Horus Temple | (510) 652-3171 | Thelema Ldg. | |||
| 4/23/00 | Gnostic Mass 8:00PM Horus Temple | (510) 652-3171 | Thelema Ldg. | |||
| 4/24/00 | Rites of Eleusis planning meeting 8 PM in the library | (510) 652-3171 | Thelema Ldg. | |||
| 4/25/00 | Book Four Study Group with Liesl 7:30PM in the library | (510) 652-3171 | Thelema Ldg. | |||
| 4/26/00 | College of Hard NOX 8 PM with Mordecai in the library | (510) 652-3171 | Thelema Ldg. | |||
| 4/29/00 | OTO Initiations. Call to attend | (510) 652-3171 | Thelema Ldg. | |||
| 4/30/00 | Gnostic Mass 8:00PM Horus Temple | (510) 652-3171 | Thelema Ldg. |
Thelema Lodge
Ordo Templi Orientis
P.O. Box 2303
Berkeley, CA 94702 USA
Phone: (510) 652-3171 (for events info and contact to Lodge)
Production and Circulation:
OTO-TLC
P.O.Box 430
Fairfax, CA 94978 USA
Internet: heidrick@well.com (Submissions and circulation only)