Thelema Lodge
Ordo Templi Orientis
P.O.Box 2303
Berkeley, CA 94702 USA
April 2001 e.v. at Thelema Lodge
Announcements from
Lodge Members and Officers
The following section of Crowley's travel diary is reprinted from Vanity Fair (London: 17 February 1909), page 201. Picking up close to where the preceding article left off in these pages last month, this piece covers ten days of travel in Burma, ending in a reunion between Crowley and his beloved friend Allan Bennett. Suffering and feverish with malaria part of the time, Crowley had nevertheless departed from Calcutta (where he was living at the end of 1901, sharing a house with three other Englishmen and their servants) to visit Bennett. As a traveling companion he brought one of his Calcutta house-mates, Edward Thornton, along with one of their Indian house boys, who was called Peter because he had converted to Christianity (without, however, improving his honesty, as Crowley quickly discovered). Allan Bennett, the one-time Frater Jehe Aur, Adeptus Minor of the Golden Dawn, was now living in a remote Buddhist monastery as Bhikkhu Ananda Metteya. Their meeting as described here took place on (or about) Thursday 14 February 1902, beginning a visit which lasted nine days. Readers will be interested to compare this 1909 article with chapter 32 in Crowley's Confessions, prepared a dozen or so years later, portions of which seem to have been closely adapted from the same travel diary from which the present essay was prepared. The verses quoted in this piece are Crowley's own, written on the trip he is describing, first available in a variant version entitled "Rondel" in his 1903 collection Ahab and Other Poems (London: privately printed), and subsequently published in Crowley's Collected Works volume 2, page 121.
part two
from the note book of
Aleister Crowley
interviewed regarding his
upbringing and early life
by Glenn Turner
In Berkeley, 7th April 1981 e.v.
(seventh extract)
| |||||||
| Care Frater:
| |||||||
| |||||||
| ADV | 200 | |
| Associates | 735 | |
| Minervals | 946 | |
| Ist Degrees | 734 | |
| IInd Degrees | 468 | |
| IIIrd Degrees | 369 | |
| IVth Degrees | 238 | |
| Vth Degrees | 124 | |
| Higher Degrees | 81 |
| Alabama | 15 | Missouri | 28 | |||
| Alaska | 1 | Montana | 4 | |||
| Arizona | 73 | Nebraska | 13 | |||
| Arkansas | 12 | Nevada | 48 | |||
| California | 372 | New Hampshire | 6 | |||
| (North Cal: 176) | New Jersey | 41 | ||||
| (South Cal: 196) | New Mexico | 19 | ||||
| Colorado | 53 | New York | 103 | |||
| Connecticut | 10 | North Carolina | 21 | |||
| Delaware | 6 | North Dakota | 2 | |||
| Dist. of Columbia | 5 | Ohio | 35 | |||
| Florida | 86 | Oklahoma | 35 | |||
| Georgia | 82 | Oregon | 135 | |||
| Guam | 1 | Pennsylvania | 87 | |||
| Hawaii | 5 | Puerto Rico | 1 | |||
| Idaho | 17 | Rhode Island | 1 | |||
| Illinois | 60 | South Carolina | 7 | |||
| Indiana | 88 | South Dakota | 2 | |||
| Iowa | 1 | Tennessee | 26 | |||
| Kansas | 40 | Texas | 242 | |||
| Kentucky | 18 | Utah | 33 | |||
| Louisiana | 25 | Vermont | 1 | |||
| Maine | 4 | Virginia | 26 | |||
| Maryland | 35 | Washington | 94 | |||
| Massachusetts | 40 | West Virginia | 12 | |||
| Michigan | 50 | Wisconsin | 39 | |||
| Minnesota | 43 | Wyoming | 2 | |||
| Mississippi | 7 | Military AOP | 9 |
| AUSTRIA | 5 | ITALY | 77 | |||
| BELGIUM | 3 | MACEDONIA | 12 | |||
| BOSNIA-HERCEGOVINA | 1 | NETHERLANDS | 19 | |||
| BULGARIA | 12 | NORWAY | 116 | |||
| CROATIA | 118 | PORTUGAL | 2 | |||
| CZECH REPUBLIC | 1 | RUSSIA | 3 | |||
| DENMARK | 19 | SCOTLAND | 9 | |||
| ENGLAND | 131 | SLOVENIA | 84 | |||
| FINLAND | 6 | SPAIN | 11 | |||
| FRANCE | 23 | SWEDEN | 108 | |||
| GERMANY | 103 | SWITZERLAND | 2 | |||
| GREECE | 6 | UKRAINE | 1 | |||
| ICELAND | 9 | WALES | 1 | |||
| IRELAND (N&S) | 5 | YUGOSLAVIA | 87 |
| Alberta | 17 | New Brunswick | 1 | |||
| British Columbia | 61 | Ontario | 55 | |||
| Manitoba | 1 | Quebec | 7 | |||
| Newfoundland | 1 | Saskatchewan | 1 |
| AUSTRALIA | 72 | NEW ZEALAND | 32 | |||
| BAHRAIN | 1 | PHILIPPINES | 1 | |||
| CYPRUS | 1 | SOUTH KOREA | 1 | |||
| ISRAEL | 12 | TAIWAN | 2 | |||
| JAPAN | 26 | TURKEY | 6 | |||
| MALASIA | 1 |
| ARGENTINA | 3 | GUADELOUPE | 1 | |||
| BARBADOS | 1 | MARTINIQUE | 1 | |||
| BOLIVIA | 1 | MEXICO | 3 | |||
| BRAZIL | 101 | ST. KITTS | 1 | |||
| CHILE | 1 | URUGUAY | 2 | |||
| COLUMBIA | 1 |
| IVORY COAST | 1 | SOUTH AFRICA | 16 | |||
| NIGERIA | 2 |
| 2/90 | 2/91 | 2/92 | 2/93 | 2/94 | 2/95 | 2/96 | 2/97 | 2/98 | 2/99 | 2/00 | |
| ADV | 49 | 54 | 72 | 91 | 90 | 87 | 104 | 118 | 88 | 99 | 122 |
| Assoc. | 245 | 211 | 273 | 317 | 221 | 246 | 286 | 375 | 223 | 348 | 581 |
| Min. | 443 | 526 | 605 | 660 | 642 | 706 | 889 | 890 | 898 | 820 | 873 |
| Ist | 380 | 457 | 483 | 485 | 487 | 573 | 700 | 685 | 727 | 670 | 685 |
| IInd | 217 | 249 | 291 | 290 | 311 | 378 | 441 | 447 | 451 | 459 | 427 |
| IIIrd | 145 | 178 | 198 | 221 | 226 | 225 | 296 | 325 | 331 | 307 | 328 |
| IVth | 66 | 80 | 111 | 125 | 160 | 194 | 204 | 212 | 239 | 239 | 224 |
| Vth | 63 | 65 | 67 | 70 | 66 | 102 | 113 | 107 | 118 | 119 | 116 |
| Higher | 19 | 24 | 31 | 29 | 35 | 35 | 41 | 57 | 54 | 64 | 74 |
| ==== | ==== | ==== | ==== | ==== | ==== | ==== | ==== | ==== | ==== | ==== | |
| Total | 1,627 | 1,844 | 2,131 | 2,288 | 2,238 | 2,546 | 3,074 | 3,216 | 3,129 | 3,125 | 3,430 |
| 4/1/01 | Gnostic Mass 8:00PM Horus Temple (Feast of Fools) | (510) 652-3171 | Thelema Ldg. | |||
| 4/7/01 | Full Moon in Libra 8:22 PM | |||||
| 4/8/01 | Feast of Liber AL Chapter I 6:00PM | (510) 652-3171 | Thelema Ldg. | |||
| 4/8/01 | Gnostic Mass 8:00PM Horus Temple | (510) 652-3171 | Thelema Ldg. | |||
| 4/9/01 | Feast of Liber AL Chapter II 7:30PM at Cheth House in Berkeley | (510) 525-0666 | Thelema Ldg. | |||
| 4/10/01 | Feast of Liber AL Chapter III 7:30PM at Cheth House in Berkeley | (510) 653-3244 | Sirius Oasis | |||
| 4/11/01 | Magical Forum with Nathan 8:00PM in the library | (510) 652-3171 | Thelema Ldg. | |||
| 4/15/01 | Gnostic Mass 8:00PM Horus Temple | (510) 652-3171 | Thelema Ldg. | |||
| 4/16/01 | Section II reading group with Caitlin: The Odyssey of Homer 8PM in the library | (510) 652-3171 | Thelema Ldg. | |||
| 4/21/01 | OTO initiations. Call to attend. | (510) 652-3171 | Thelema Ldg. | |||
| 4/22/01 | Gnostic Mass 8:00PM Horus Temple | (510) 652-3171 | Thelema Ldg. | |||
| 4/23/01 | New Moon in Taurus 8:26 AM | |||||
| 4/25/01 | Magical Forum with Paul 8PM in the library: Book of Thoth Study Circle | (510) 652-3171 | Thelema Ldg. | |||
| 4/29/01 | Gnostic Mass 8:00PM Horus Temple | (510) 652-3171 | Thelema Ldg. |
Thelema Lodge
Ordo Templi Orientis
P.O. Box 2303
Berkeley, CA 94702 USA
Phone: (510) 652-3171 (for events info and contact to Lodge)
Internet: heidrick@well.com (Submissions and internet circulation only)