Thelema Lodge
Ordo Templi Orientis
P.O.Box 2303
Berkeley, CA 94702 USA
April 2003 e.v. at Thelema Lodge
Announcements from
Lodge Members and Officers
A
Curriculum,
commenting that it is "Excellent for its Vision and its Philosophy," and a few
years later in The General Principles of Astrology he referred again to
Cicero's "most lasting achievement, the Somnium Scipionis, almost the only
mystical treatise which the Latins have left to us." Cicero's philosophical
dialogue De Re Publica (which he worked on through the late 50s B.C.E.)
recounts a fictionalized discussion held in 129 B.C.E. to explicate the
various systems of constitutional government, in which the younger Africanus
(at this point in late middle age) is portrayed as the most distinguished
contributor. Scipio closes the entire enquiry by recounting his dream from
many years before, leaving his interloquitors with the exalted notion that it
is by taking part as citizens in the political process of a just government
that human individuals can best fulfill within themselves the universal
pattern which gives meaning to the macrocosm.
by Aleister Crowley
"The Worst Man in the World"

| Day is come and where it spills Night has gone, beyond the hills The shadows linger yet awhile, There is no malice in their smile For they have found they need but wait While garish Day in tarnished state Proclaims his reign, then totters on, About his heels the swirling dawn Of darkness follows, and the bright Joy of the nether world of Night Resumes its pleasures; jokes and smirks At daylight Parzival, who works. |

= 6
by 1892.
He served as Sub-Cancellarius and then as Sub-Imperator of the Isis-Urania
temple in that year, and later in the same year succeeded Florence Farr as
Cancellarius, a post he held until 1896, after which he again served as Sub-
Imperator. Following the break-up of the Order when the lies of its leaders
became evident, Bullock joined A. E. Waite's faction of the Independent and
Rectified Order R. R. et A. C. after its constitution in 1903. His wife Pamela Carden Bullock, the famous Soror Shemeber, was also a leading member of
the early Golden Dawn.by Marcus Tullius Cicero
translated by Frater L. O. (Percy Bullock)
edited by William Wynn Westcott

| ADV | 280 | |
| Associates | 428 | |
| Minervals | 1,003 | |
| Ist Degrees | 697 | |
| IInd Degrees | 480 | |
| IIIrd Degrees | 348 | |
| IVth Degrees | 261 | |
| Vth Degrees | 120 | |
| Higher Degrees | 94 |
| Alabama | 12 | Mississippi | 5 | |||
| Arizona | 70 | Missouri | 35 | |||
| Arkansas | 11 | Montana | 2 | |||
| California | 328 | Nebraska | 11 | |||
| (North Cal: 140) | Nevada | 42 | ||||
| (South Cal: 188) | New Hampshire | 5 | ||||
| Colorado | 38 | New Jersey | 24 | |||
| Connecticut | 7 | New Mexico | 12 | |||
| Delaware | 5 | New York | 93 | |||
| Dist. of Columbia | 3 | North Carolina | 16 | |||
| Florida | 80 | North Dakota | 1 | |||
| Georgia | 60 | Ohio | 26 | |||
| Guam | 1 | Oklahoma | 30 | |||
| Hawaii | 1 | Oregon | 130 | |||
| Idaho | 13 | Pennsylvania | 68 | |||
| Illinois | 52 | Rhode Island | 2 | |||
| Indiana | 73 | South Carolina | 3 | |||
| Iowa | 5 | Tennessee | 15 | |||
| Kansas | 24 | Texas | 219 | |||
| Kentucky | 5 | Utah | 50 | |||
| Louisiana | 18 | Virginia | 24 | |||
| Maine | 3 | Washington | 86 | |||
| Maryland | 21 | West Virginia | 7 | |||
| Massachusetts | 35 | Wisconsin | 37 | |||
| Michigan | 56 | Wyoming | 3 | |||
| Minnesota | 54 | Military AOP | 8 |
| AUSTRIA | 2 | IRELAND (N&S) | 3 | |||
| BELGIUM | 5 | ITALY | 77 | |||
| BELARUS | 1 | MACEDONIA | 8 | |||
| BOSNIA-HERCEGOVINA | 1 | MALTA | 1 | |||
| BULGARIA | 12 | NETHERLANDS | 28 | |||
| CROATIA | 128 | NORWAY | 72 | |||
| DENMARK | 12 | RUSSIA | 10 | |||
| ENGLAND | 133 | SCOTLAND | 9 | |||
| FINLAND | 10 | SLOVENIA | 81 | |||
| FRANCE | 13 | SPAIN | 9 | |||
| GERMANY | 86 | SWEDEN | 92 | |||
| GREECE | 7 | WALES | 3 | |||
| HUNGARY | 1 | YUGOSLAVIA | 85 | |||
| ICELAND | 4 |
| Alberta | 11 | Ontario | 55 | |||
| British Columbia | 59 | Quebec | 6 | |||
| Newfoundland | 1 |
| AUSTRALIA | 76 | NEW ZEALAND | 21 | |||
| BAHRAIN | 1 | TAIWAN | 9 | |||
| ISRAEL | 12 | TURKEY | 3 | |||
| JAPAN | 23 | U. ARAB EMIRATES | 1 |
| ARGENTINA | 2 | CUBA | 1 | |||
| BOLIVIA | 1 | GUADELOUPE | 1 | |||
| BRAZIL | 147 | MARTINIQUE | 1 | |||
| CHILE | 1 | MEXICO | 2 | |||
| COLUMBIA | 1 |
| SOUTH AFRICA | 17 |
| 2/92 | 2/93 | 2/94 | 2/95 | 2/96 | 2/97 | 2/98 | 2/99 | 2/00 | 2/01 | 2/02 | |
| ADV | 54 | 91 | 90 | 87 | 104 | 118 | 88 | 99 | 122 | 200 | 260 |
| Assoc. | 273 | 317 | 221 | 246 | 286 | 375 | 223 | 348 | 581 | 735 | 873 |
| Min. | 605 | 660 | 642 | 706 | 889 | 890 | 898 | 820 | 873 | 946 | 995 |
| Ist | 483 | 485 | 487 | 573 | 700 | 685 | 727 | 670 | 685 | 734 | 739 |
| IInd | 291 | 290 | 311 | 378 | 441 | 447 | 451 | 459 | 427 | 468 | 457 |
| IIIrd | 198 | 221 | 226 | 225 | 296 | 325 | 331 | 307 | 328 | 369 | 362 |
| IVth | 111 | 125 | 160 | 194 | 204 | 212 | 239 | 239 | 224 | 238 | 259 |
| Vth | 67 | 70 | 66 | 102 | 113 | 107 | 118 | 119 | 116 | 124 | 119 |
| Higher | 31 | 29 | 35 | 35 | 41 | 57 | 54 | 64 | 74 | 81 | 89 |
| ==== | ==== | ==== | ==== | ==== | ==== | ==== | ==== | ==== | ==== | ==== | |
| Total | 2,131 | 2,288 | 2,238 | 2,546 | 3,074 | 3,216 | 3,129 | 3,125 | 3,430 | 3,895 | 4,153 |
| 4/1/03 | New Moon in Aries 11:19 AM | |||||
| 4/2/03 | Heptarchia Mystica, Enochian with Charles 8PM in the library | (510) 652-3171 | Thelema Ldg. | |||
| 4/6/03 | Gnostic Mass 7:30PM Horus Temple | (510) 652-3171 | Thelema Ldg. | |||
| 4/8/03 | Feast of Liber AL: chapter I In Horus temple 8:00 PM | (510) 652-3171 | Thelema Ldg. | |||
| 4/9/03 | Feast of Liber AL: chapter II At Ancient Ways 8:00 PM | (510) 652-3244 | Sirius Camp | |||
| 4/10/03 | Feast of Liber AL: chapter III At Ashby House 8:00 PM | (510) 849-1970 | Comp.Mtsal. | |||
| 4/13/03 | Gnostic Mass 7:30PM Horus Temple | (510) 652-3171 | Thelema Ldg. | |||
| 4/16/03 | Enochian class with Charles in the library 8PM | (510) 652-3171 | Thelema Ldg. | |||
| 4/16/03 | Full Moon in Libra 12:36 PM | |||||
| 4/18/03 | Pathworking with Paul 8PM in Horus Temple | (510) 652-3171 | Thelema Ldg. | |||
| 4/20/03 | Gnostic Mass 7:30PM Horus Temple | (510) 652-3171 | Thelema Ldg. | |||
| 4/21/03 | Section II reading group with Caitlin: "The Dream of Scipio" by Cicero 8PM in the library | (510) 652-3171 | Thelema Ldg. | |||
| 4/27/03 | Gnostic Mass 7:30PM Horus Temple | (510) 652-3171 | Thelema Ldg. | |||
| 4/30/03 | Heptarchia Mystica, Enochian with Charles 8PM in the library | (510) 652-3171 | Thelema Ldg. |
Thelema Lodge
Ordo Templi Orientis
P.O. Box 2303
Berkeley, CA 94702 USA
Phone: (510) 652-3171 (for events info and contact to Lodge)
Internet: heidrick@well.com (Submissions and internet circulation only)