460 > 10 > 1 | - 460 - | 460 = 22x5x23 |
![]() ![]() ![]() ![]() | --- | (1110 w/f); pr.n. "Fowler". |
![]() ![]() ![]() | --- | (1110 w/f); to reach out, extend; to be perennial, constant. |
![]() ![]() ![]() | --- | to hide. |
![]() ![]() ![]() | --- | (1020 w/f); to make spots; to soil; to carve or mark; gold, bright gold. |
![]() ![]() ![]() ![]() | --- | to cause to die, to put to death; to kill (of disease). |
![]() ![]() ![]() | --- | Nuit. |
![]() ![]() ![]() ![]() ![]() ![]() | --- | (1020 w/f); lordships, rulers |
![]() ![]() ![]() ![]() ![]() | --- | bitter; dire (of a plague). |
![]() ![]() ![]() ![]() | --- | (1110 w/f); a prop or stay. |
![]() ![]() ![]() | --- | to be refractory or rebellious |
461 > 11 > 2 | - 461 - | 89th prime |
![]() ![]() ![]() ![]() | --- | (1111 w/f); very extended, lasting; constant; continuity, constancy, strength; firm, durable; might ones, nobles; rocks. |
--- | pr.n. "Persistent". | |
![]() ![]() ![]() ![]() | --- | pr.n. "Munificent". |
![]() ![]() ![]() ![]() ![]() | --- | (1111 w/f); pr.n. "Elevation". |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | --- | (1271 w/f); a crucible of earth. |
462 > 12 > 3 | - 462 - | 2x3x7x11 |
![]() ![]() ![]() ![]() | --- | (1112 w/f); palace. |
![]() ![]() ![]() ![]() | --- | writing, a writing, an edict; a prescript or plan; a letter or epistle. |
![]() ![]() ![]() ![]() | --- | trodden. |
463 > 13 > 4 | - 463 - | 90th prime |
![]() ![]() ![]() ![]() | --- | pr.n. "Protection". |
![]() ![]() ![]() ![]() ![]() ![]() | --- | transparency, clearness; glass, crystal. |
![]() ![]() ![]() ![]() ![]() | --- | I have proposed; my thoughts. |
![]() ![]() ![]() ![]() | --- | whoredom; idolatry; unfaithfulness, rebellion (against god). |
![]() ![]() ![]() ![]() | --- | espousals, nuptials. |
![]() ![]() ![]() ![]() ![]() ![]() | --- | altars. |
![]() ![]() ![]() ![]() | --- | pr. n. "Repose", a Cushite race. |
464 > 14 > 5 | - 464 - | 464 = 24x29 |
![]() ![]() ![]() ![]() | --- | (1114 w/f); pr.n. "Two Cisterns". |
![]() ![]() ![]() ![]() ![]() ![]() | --- | pleasant things, delights; pleasantness. |
![]() ![]() ![]() ![]() | --- | cell, vault; a sighing, a cry for pity. |
![]() ![]() ![]() ![]() | --- | pr.n. "Pleasant". |
465 > 15 > 6 | - 465 - | 465 = 3x5x31 |
![]() ![]() ![]() ![]() ![]() ![]() | --- | pr.n. "Brother of Death". |
![]() ![]() ![]() ![]() | --- | a breaking or smashing. |
![]() ![]() ![]() ![]() ![]() ![]() ![]() | --- | (945 w/f); pr.n. "King Solomon" --- general interpretation in the Zohar and Talmud.6 |
--- | pr.n. "King of Peace" --- used in Zohar for instances in the "Song of Songs".7 | |
![]() ![]() ![]() ![]() ![]() | --- | staff or support. |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | --- | the judgments of Yahweh. |
![]() ![]() ![]() ![]() ![]() | --- | a kiss. |
![]() ![]() ![]() | --- | to pour or shed forth. |
Notes: 6. G-K p. 90 7. G-K p. 90 |
466 > 16 > 7 | - 466 - | 466 = 2x233 |
![]() ![]() ![]() ![]() ![]() | --- | skull, head; individual. |
![]() ![]() ![]() ![]() ![]() ![]() ![]() | --- | branches, boughs. |
![]() ![]() ![]() ![]() | --- | pr. n. "Pastures". |
![]() ![]() ![]() ![]() | --- | pr. n. "Dwellings". |
![]() ![]() ![]() | --- | to set or lay on. |
--- | garment. | |
![]() ![]() ![]() | --- | rainy season, winter. |
467 > 17 > 8 | - 467 - | 91st prime |
![]() ![]() ![]() ![]() ![]() | --- | (1117 w/f); ingress, entrance. |
![]() ![]() ![]() ![]() ![]() ![]() ![]() | --- | without prescription, without limit. |
![]() ![]() ![]() ![]() | --- | (1117 w/f); pr.n. "Olive Tree". |
![]() ![]() ![]() ![]() ![]() | --- | a foot-path. |
![]() ![]() ![]() ![]() | --- | pr. n. "Repose", a Cushite race. |
468 > 18 > 9 | - 468 - | 468 = 22x32x13 |
![]() ![]() ![]() ![]() ![]() ![]() | --- | a prince's daughter. |
![]() ![]() ![]() ![]() | --- | spear. |
![]() ![]() ![]() ![]() ![]() ![]() ![]() | --- | (948 w/f); to anoint for king. |
![]() ![]() ![]() ![]() ![]() | --- | pr. n. "Heights" (a people in Arabia Petraea, probably Nabatheans). |
469 > 19 > 10 > 1 | - 469 - | 469 = 7x67 |