560 > 11 > 2 | - 560 - | 560 = 24x5x7 |
(for entries using finals, see: 80 --- ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | --- | (550) pr.n. "Baals of the Heights". |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | --- | (1120 w/f); "Knowledge of God". |
![]() ![]() ![]() ![]() ![]() | --- | pr.n. "Conservative". |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | --- | still waters. |
![]() ![]() ![]() ![]() ![]() ![]() | --- | (1120 w/f); crooked ways or places. |
![]() ![]() ![]() ![]() ![]() ![]() | --- | (1120 w/f); temple-bondmen, Nethinim. |
561 > 12 > 3 | - 561 - | 561 = 3x11x17 |
(for entries using finals, see: 81 --- ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() | --- | pr. n. "God's Mighty One". |
562 > 13 > 4 | - 562 - | 562 = 2x281 |
(for entries using finals, see: 82 --- ![]() ![]() ![]() |
![]() ![]() ![]() ![]() | --- | image or idol; wound; pain or sorrow |
563 > 14 > 5 | - 563 - | 103rd prime |
![]() ![]() ![]() ![]() ![]() | --- | pr.n. "Expulsion". |
564 > 15 > 6 | - 564 - | 564 = 22x3x47 |
(for entries using finals, see: 84 --- ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() | --- | (1214 w/f); pr.n. "Sherah's Ear" --- a village. |
![]() ![]() ![]() ![]() ![]() ![]() ![]() | --- | pr.n. "Handful of Sheaves". |
565 > 16 > 7 | - 565 - | 565 = 5x113 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | --- | r.n. "The Smooth Point" --- an alternate name of the 1st Sephira Keter![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() | --- | (1125 w/f); dainty bits. |
566 > 17 > 8 | - 566 - | 566 = 2x283 |
(for entries using finals, see: 86 --- ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() | --- | twig, shoot, branch. |
![]() ![]() ![]() ![]() ![]() | --- | (1216 w/f); darling honest one. |
![]() ![]() ![]() ![]() ![]() | --- | bells (used as trappings for horses and camels). |
![]() ![]() ![]() ![]() ![]() | --- | wrestling. |
![]() ![]() ![]() ![]() | --- | counsels. |
567 > 18 > 9 | - 567 - | 567 = 34x7 |
(for entries using finals, see: 87 --- ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | --- | (1127 w/f); pr.n. "Scorpion Rise". |
568 > 19 > 10 > 1 | - 568 - | 568 = 23x71 |
(for entries using finals, see: 88 --- ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() | --- | (1288 w/f); pr.n. "House of Joseph" ='s the ten tribes. |
![]() ![]() ![]() ![]() ![]() | --- | holiday garments, festive array. |
![]() ![]() ![]() ![]() ![]() ![]() | --- | to breathe away the soul, to give up the ghost, to die. |
![]() ![]() ![]() ![]() ![]() ![]() ![]() | --- | thou puttest on ornament. |
569 > 20 > 2 | - 569 - | 104th prime |
![]() ![]() ![]() ![]() ![]() ![]() | --- | men of fewness, few men. |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | --- | (1129 w/f); valley of the flats (now the site of the Dead Sea). |