670 > 13 > 4 | - 670 - | 670 = 2x5x67 |
(for entries using finals, see: 110 --- ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() | --- | 676); pr.n. "Harplike". |
![]() ![]() ![]() ![]() | --- | pr. n. "Protection of Yah". |
![]() ![]() ![]() | --- | to gnaw or devour. |
--- | to become sapless or dry, to wither or waste away; to grow old. | |
![]() ![]() ![]() | --- | to burn (incense); to pray or supplicate. |
--- | to be rich, to abound. | |
--- | fragrance or perfume; suppliant, worshipper. | |
--- | pr. n. "Abundance". |
671 > 14 > 5 | - 671 - | 671 = 11x61 |
(for entries using finals, see: 111 --- ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | --- | (2041 w/f); the land of Egypt. |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | --- | (1881 w/f); in order to your becoming. |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | --- | (1321 w/f); a foreign language (figuratively a harlot's speech). |
672 > 15 > 6 | - 672 - | 672 = 25x3x7 |
![]() ![]() ![]() ![]() ![]() ![]() | --- | palaces, castles. |
![]() ![]() ![]() ![]() ![]() ![]() ![]() | --- | (1232 w/f); chambers of death. |
![]() ![]() ![]() ![]() ![]() ![]() | --- | youth, time of youth. |
673 > 16 > 7 | - 673 - | 122nd prime |
(for entries using finals, see: 113 --- ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | --- | (1287 w/f); "Lord thou art the dwelling place" (PS 90,1) (Interpreted in Bereshith Rabba to signify that the deity includes the manifest universe; but the manifest universe does not include the deity). |
674 > 17 > 8 | - 674 - | 674 = 2x337 |
![]() ![]() ![]() ![]() ![]() | --- | a pottery; sunrise. |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | --- | (1794 w/f); to perform vows. |
675 > 18 > 9 | - 675 - | 675 = 33x52 |
(for entries using finals, see: 195 --- ![]() ![]() ![]() ![]() ![]() ![]() |
676 > 19 > 10 > 1 | - 676 - | 676 = 22x132 |
(for entries using finals, see: 116 --- ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() | --- | blindness. |
![]() ![]() ![]() ![]() ![]() | --- | pr.n. "Harplike". |
677 > 20 > 2 | - 677 - | 123rd prime |
(for entries using finals, see: 117 --- ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | --- | straits of Sheol --- perils of death. |
![]() ![]() ![]() ![]() | --- | help. |
678 > 21 > 3 | - 678 - | 678 = 2x3x113 |
(for entries using finals, see: 118 --- ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() | --- | a pottery; sunrise. |
![]() ![]() ![]() ![]() ![]() ![]() ![]() | --- | scurvy-spot, scorbutic eruption. |
![]() ![]() ![]() ![]() ![]() | --- | passages or fords. |
679 > 22 > 4 | - 679 - | 679 = 7x97 |
(for entries using finals, see: 119 --- ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() | --- | places at the feet; at the feet. |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | --- | (1239 w/f); to perform vows. |