600 > 6 | - 600 - | 600 = 23x3x52 |
(for entries using finals, see: 120 --- ![]() ![]() ![]() ![]() ![]() ![]() |
![]() | --- | Mem final (See 40). |
![]() ![]() ![]() ![]() ![]() | --- | a nurse, wet nurse. |
![]() ![]() ![]() ![]() ![]() | --- | pr.n. "Splendor". |
![]() ![]() ![]() ![]() ![]() | --- | sacrificial dish, libation-bowl. |
![]() ![]() ![]() ![]() ![]() ![]() ![]() | --- | (1160 w/f); settling of water (cleared water, by standing). |
![]() ![]() ![]() ![]() ![]() | --- | exultation or rejoicing. |
601 > 7 | - 601 - | 110th prime |
(for entries using finals, see: 41 --- ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() | --- | green plants or herbs. |
![]() ![]() ![]() | --- | to burn, to glow. |
--- | to make firm; to be strong. | |
![]() ![]() ![]() | --- | to go about; place; room. |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | --- | (1161 w/f); thou wast naked and nakedness. |
602 > 8 | - 602 - | 602 = 2x7x43 |
![]() ![]() ![]() | --- | to cut, hew. |
![]() ![]() ![]() | --- | to bring evil on. |
![]() ![]() ![]() | --- | to cut to pieces, split; after; piece, part. |
603 > 9 | - 603 - | 603 = 32x67 |
(for entries using finals, see: 43 --- ![]() ![]() |
![]() ![]() ![]() ![]() | --- | in place of. |
![]() ![]() ![]() | --- | to touch, feel; grope for. |
![]() ![]() ![]() | --- | pr.n. "Bridge". |
604 > 10 > 1 | - 604 - | 604 = 22x151 |
(for entries using finals, see: 44 --- ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() | --- | roll, scroll; letter or epistle. |
605 > 11 > 2 | - 605 - | 605 = 5x112 |
(for entries using finals, see: 45--- ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() | --- | luxuriant, mantling, noble; glory. |
![]() ![]() ![]() ![]() ![]() ![]() | --- | pr.n. "Chaldean's Land" --- of the 3rd son of Shem. |
![]() ![]() ![]() ![]() | --- | lady, mistress. |
606 > 12 > 3 | - 606 - | 606 = 2x3x101 |
(for entries using finals, see: 126 --- ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() | --- | pr.n. "Pasture Land"; a drift, float, raft. |
![]() ![]() ![]() ![]() | --- | one skilled in the law, a judge. |
![]() ![]() ![]() ![]() ![]() ![]() | --- | (1256 w/f); one of his rulers |
![]() ![]() ![]() ![]() ![]() | --- | entities. (a way of considering the nature of the Sephiroth). |
--- | bones (especially of the dead). | |
--- | strong defenses, bulwarks. |
607 > 13 > 4 | - 607 - | 111th prime |
(for entries using finals, see: 47 --- ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() | --- | 601); green plants or herbs. |
![]() ![]() ![]() ![]() | --- | white spots (on the skin) --- a symptom of pro-forma "leprosy". |
![]() ![]() ![]() ![]() | --- | a wall. |
![]() ![]() ![]() | --- | the little finger; a span. |
![]() ![]() ![]() | --- | pr.n. "Star". |
![]() ![]() ![]() ![]() ![]() ![]() ![]() | --- | spoil in plenty. |
608 > 14 > 5 | - 608 - | 608 = 25x19 |
(for entries using finals, see: 48 --- ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() | --- | cypress or pine; nourishment, food. |
![]() ![]() ![]() | --- | to cut in, engrave, inscribe; to shine, glitter; to be green; pr.n. "A Wood" or "A Thicket". |
![]() ![]() ![]() | --- | to be dry, withered, hard; dry grass; hay. |
![]() ![]() ![]() | --- | to break through, to break into. |
![]() ![]() ![]() ![]() ![]() ![]() ![]() | --- | (1088 w/f); thy foot steps. |
![]() ![]() ![]() | --- | to journey or travel. |
--- | pr.n. "Traveller" --- name of Abraham's father and of a station in the Wilderness. |
609 > 15 > 6 | - 609 - | 609 = 3x7x29 |
(for entries using finals, see: 49 --- ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() | --- | pr.n. "Dove Cotes". |
![]() ![]() ![]() ![]() ![]() | --- | pr.n. "Wells". |
![]() ![]() ![]() ![]() | --- | place of sojourn, an inn. |
![]() ![]() ![]() ![]() ![]() ![]() ![]() | --- | quarter master (in the sense of one who finds and prepares quarters). |