650 > 11 > 2 | - 650 - | 650 = 2x52x13 |
(for entries using finals, see: (90 --- , , , , ; ) |
--- | union, connection (of two things); beam; cramp, iron fastening. | |
--- | cord or bowstring. | |
--- | free-flowing myrrh (the best sort). | |
--- | rebelliousness. | |
--- | to tremble or palpitate. | |
--- | to loosen. | |
--- | to loose, to fall off. | |
--- | natron (the mineral solvent). |
651 > 12 > 3 | - 651 - | 651 = 3x7x31 |
(for entries using finals, see: (91 --- , ) |
--- | pr.n. "Palm-coast", "Isle of Palms". | |
--- | girdle, belt. | |
--- | (1211 w/f); pr.n. "Places". |
652 > 13 > 4 | - 652 - | 652 = 22x163 |
--- | numerousness or multitude; increase (of family), offspring; interest (on money); greatness (of wisdom). |
653 > 14 > 5 | - 653 - | 119th prime |
--- | a hare. |
654 > 15 > 6 | - 654 - | 2x3x109 |
(for entries using finals, see: (94 --- , ) |
- | --- | (1214 w/f); pr.n. "Daughter of Many" --- name of a particular gate. |
- | --- | even to afar. |
655 > 16 > 7 | - 655 - | 655 = 5x131 |
(for entries using finals, see: (95 --- , , , ) |
656 > 17 > 8 | - 656 - | 656 = 24x41 |
(for entries using finals, see: (96 --- , , ) |
--- | pr.n. "Height" or "Heights". | |
--- | pr. n. "Rebellions". | |
--- | a pipe, flute. | |
--- | cry of the afflicted. | |
--- | (1306 w/f); winding or tortuous. |
657 > 18 > 9 | - 657 - | 657 = 32x73 |
(for entries using finals, see: (97 --- ; ) |
658 > 19 > 10 > 1 | - 658 - | 658 = 2x7x47 |
(for entries using finals, see: (98 --- , , ) |
--- | (1308 w/f); a ravine. | |
--- | a ten-stringed lyre. |
659 > 20 > 2 | - 659 - | 120th prime |
(for entries using finals, see: (179 --- ) |
--- | pr.n. "Panting". | |
--- | things flowing away or fleeting; things scraped or heaped together. |